2nd Annual Treading for Trails 5k Run/Walk, 9:00 AM, August 21, 2010
We had great weather for the runners Saturday! Cool for an Indiana August morning, overcast with light rain tapering off to a drizzle by the end of the race. Maybe not so nice for the volunteers and spectators, but nevertheless a fun event. It was a small field again this year. We had 27 entries but presumably the weather kept 7 of them from coming. (Or maybe they just wanted to sleep in?)
This was a family-friendly event, and gave evidence that age is no barrier to fitness. Top honors go to the Allhands family. Mother Betty walked the full 5k at age 81 while son Marc (61) finished third in the 5k run. The largest age category was 50-59 men with one of them Steve Spyker, crossing the finish line first in 24:57. The second place man was Rodney Scott with a 26:30. The first place woman was Devon Bell with 26:58. Trophies were also given to the second place woman Sandy Scott (29:39) and third place woman Jenifer Southerland (who at 30:54 beat out April Rosenberger by a good .002 seconds; that's our story and we're sticking to it). Honors-only (no trophies, sorry guys) go to Chase Southerland, Jan Crider, Sophia Spyker, and Tammy Newby for winning their age divisions.
Full Results:
print version (pdf 133kB)
| Place | Bib# | First Name | Last Name | Gender | Age Grp | Time |
| 1 | 113 | Steve | Spyker | Male | 50-59 | 24:57 |
| 2 | 122 | Rodney | Scott | Male | 40-49 | 26:30 |
| 3 | 115 | Marc | Allhands | Male | 60+ | 26:40 |
| 4 | 119 | Devon | Bell | Female | 30-39 | 26:58 |
| 5 | 120 | Jan | Crider | Male | 50-59 | 27:05 |
| 6 | 118 | Mike | McIntosh | Male | 50-59 | 28:40 |
| 7 | 123 | Sandy | Scott | Female | 30-39 | 29:39 |
| 8 | 127 | Joe | Wiley | Male | 50-59 | 30:00 |
| 9 | 125 | Duane | Schroeder | Male | 50-59 | 30:27 |
| 10 | 111 | Jennifer | Southerland | Female | 30-39 | 30:54 |
| 11 | 110 | April | Rosenberger | Female | 30-39 | 30:55 |
| 12 | 114 | Sophia | Spyker | Female | 13-19 | 31:30 |
| 13 | 128 | Dan | Schowalter | Male | 50-59 | 35:11 |
| 14 | 112 | Chase | Southerland | Male | 0-12 | 36:52 |
| 15 | 124 | Susan | Schroeder | Female | 50-59 | 42:06 |
| 16 | 126 | Tammy | Newby | Female | 40-49 | 42:07 |
| 17 | 109 | Jenifer | Dudley | Female | 30-39 | 42:23 |
| 18 | 102 | Donna | Spyker | Female | 50-59 | 56:02* |
| 19 | 103 | Kathy | Searcy | Female | 50-59 | 1:05:35* |
| 20 | 104 | Betty | Allhands | Female | 60+ | 1:05:35* |
* Entered in 5k walk